Glucometer OneTouch® UltraEasyTM Set
Set contains:
glucometer OneTouch Ultra Easy,
10 lancets,
10 test strips OneTouch Ultra,
case,
blood taking pen,
lithium battery 3V
Technical specification
| Testing method: | Glucose-oxidase biosensor |
| Sample: | fresh, full capillary blood |
| Measurement duration: | 5 seconds |
| Sample size: | 1 microlitre |
| Measurement units: | mmol/L |
| Measurement range: | 1,1 - 33,3 mmol/L |
| Calibration: | plasma equivalent |
| Set-up of calibration code: | by button |
| Possibility to measure from alt. places: | forearm, arm, palm, fingertips |
| Process temperature: | 6 - 44 °C |
| Process relative humidity: | 10-90 % |
| Process hematocrite: | 30-55 % |
| Weight: | 35 g including battery |
| Memory: | 50 values with full blood and control sample, overwriting from the oldest date |
| Averages of values: | no |
| Connection to PC: | no |
| Automatic start: | yes, after inserting the test strip |
| Automatic shutoff: | yes, after 2 minutes of stand |
| Display: | big with big well-readable numbers, non-underlightened |
| Size: | 108 mm x 32 mm x 17 mm |
| Resistivity: | shock-resistant |
| Adjustable time: | yes, time of each measurement |
| Producer: | Johnson & Johnson, division LifeScan |
| Power supply: | 1 exchangeable lithium battery 3,0V (No.2032) |
| Effective life of the battery: | 1000 measurements (1year - 3 measurements daily) |
Colour combinations
 |
- dark brown |
 |
- green |
 |
- pink |
Other products