Glucometer OneTouch® UltraSmartTM Set
Set contains:
glucometer OneTouch UltraSmart,
10 lancets,
10 test strips OneTouch Ultra,
case,
blood taking pen,
2 exchangeable extenders,
2x alcalic batteries 1,5 V AAA,
control solution
Technical specification
| Testing method: | Glucose-oxidase biosensor |
|---|---|
| Sample: | fresh, full capillary blood |
| Measurement duration: | 5 seconds |
| Sample size: | 1 microlitre |
| Measurement units: | mmol/L |
| Measurement range: | 1,1 - 33,3 mmol/L |
| Calibration: | plasma equivalent |
| Set-up of calibration code: | by button |
| Possibility to measure from alt. places: | forearm, arm, palm, fingertips, calf, thigh |
| Process temperature: | 6 - 44 °C |
| Process relative humidity: | 10-90 % |
| Process hematocrite: | 30-55 % |
| Weight: | 79 g including battery |
| Size: | 9,4 x 5,8 x 2,1 cm |
| Memory: | over 3000 records, overwritten from the oldest record |
| Averages of values: | 7, 14, 30, 60 a 90 days with availability of graphic or numeric analysis of records, records by the daytime or by physical activities |
| Unique functions: | electronic diary, allowing detailed records and analysis of taken drugs, physical activities, sacharide income, fats, proteins and calories, results of doctor examinations, hyperglycemias a hypoglycemias and glycemia depending on food |
| Connection to PC: | yes, via cable and SW aplication |
| Automatic start: | yes, immediatly after inserting a test stripe |
| Automatic off: | yes, after 2 minutes of inactivity |
| Display: | big with big well-readable numbers, underlighted |
| Languages: | English, German, Italian, French, Spanish, Danish, Portugal, Norway, Sweden, Netherland, Finish |
| Adjustable time: | yes, date and time of every messure |
| Producer: | Johnson & Johnson, division LifeScan |
| Distributor for Czech Rep.: | MTE spol. s r.o. |
| Power supply: | 2 exchangable alkalicé batteries 1,5V AAA |
| Warranty: | change for new glucometer in case of damage |
| Insurance company code: | none, insurance company doesn't contribute |
| Intended for: | technically proficient well collaborating diabetics 1st and 2nd type, mostly those one dependant on intensified insuline, based on doctor decision |




