Glucometer OneTouch® VITaTM Set
Set contains:
glucometer OneTouch VITa,
10 lancets,
10 test strips OneTouch VITa,
case,
blood taking pen,
2 exchangeable extenders,
lithium battery 3V
Technical specification
| Testing method: | Glucose-oxidase biosensor |
|---|---|
| Sample: | fresh, full capillary blood |
| Measurement duration: | 5 seconds |
| Sample size: | 1 microlitre |
| Measurement units: | mmol/L |
| Measurement range: | 1,1 - 33,3 mmol/L |
| Calibration: | plasma equivalent |
| Calibration: | automatic (without code) |
| Possibility to measure from alt. places: | forearm, arm, palm, fingertips, calf, thigh |
| Process temperature: | 10 - 44 °C |
| Process relative humidity: | 10-90 % |
| Altitude: | to 3048 meters |
| Process hematocrite: | 30-55 % |
| Weight: | 60 g including battery |
| Size: | 9,5 x 6,5 x 2,25 cm |
| Memory: | 350 records with full blood and control solution, overwritten from the oldest record |
| Averages of values: | 7, 14 and 30 days in mode: average of all recors, or averages of records "before" and "after" meal |
| Unique functions: | record of glycemia after meal (postprandial) |
| Connection to PC: | yes, via cable and SW aplication |
| Automatic start: | yes, immediatly after inserting a test stripe |
| Automatic off: | yes, after 2 minutes of inactivity |
| Display: | big with big well-readable numbers, non-underlighted |
| Language: | Czech |
| Indicators: | high and low glycemia, discharged battery etc. |
| Adjustable time: | yes, date and time of every messure |
| Producer: | Johnson & Johnson, division LifeScan |
| Distributor for Czech Rep.: | MTE spol. s r.o. |
| Power supply: | 1 exchangable lithium battery 3,0V (nr.2032) |
| Warranty: | change for new glucometer in case of damage |
| Insurance company code: | 0085535 |
| Insurance company contribution: | 5000,- CZK including 9% VAT (full contribution) |
| Intended for: | diabetics with 1st and 2nd type of diabetes, mostly on intensified insuline, prescribed by doctor |




